



Shield Fire Retardant Coverall
Form function and value
The Shield treated cotton antiflame coverall is fully compliant with International Standard NFPA 2112 and certified accordingly by a third party testing organization.It is offered as a cost effective alternative to ProArc T7 and Aramid IIIA. When companies face tight budget constraints but are required to comply with HSE standards that include fire resistant clothing this is the garment of choice.


*The Colours may differ from the colour of fabric
Material | Type |
---|---|
Fabric |
|
Buttons |
|
Labels |
|
Thread |
|
Reflective Tapes |
|
Zippers |
|
Particulars | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Label Size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Waistline Front Relaxed | 16 1/2 | 18 | 20 1/2 | 22 | 24 | 26 | 28 |
Waistline Back Extended | 16 1/2 | 18 | 20 1/2 | 22 | 24 | 26 | 28 |
Trouser Length (Inside) | 28 | 28 | 28 | 29 | 29 | 30 | 30 |
Gallery




